
| 1 ( 1.1, 1.1' | -1 ( -1.1, -1.1', -1' | 2 ( 2.1, 2.1', 2' | m ( m.1, m.1', m' |
|---|---|---|---|
| 2/m ( 2/m.1, 2/m.1', 2'/m, 2/m', 2'/m' | 222 ( 222.1, 222.1', 2'2'2 | mm2 ( mm2.1, mm2.1', m'm2', m'm'2 | mmm ( mmm.1, mmm.1', m'mm, m'm'm, m'm'm' |
| 4 ( 4.1, 4.1', 4' | -4 ( -4.1, -4.1', -4' | 4/m ( 4/m.1, 4/m.1', 4'/m, 4/m', 4'/m' | 422 ( 422.1, 422.1', 4'22', 42'2' |
| 4mm ( 4mm.1, 4mm.1', 4'm'm, 4m'm' | -42m ( -42m.1, -42m.1', -4'2'm, -4'2m', -42'm' | 4/mmm ( 4/mmm.1, 4/mmm.1', 4/m'mm, 4'/mm'm, 4'/m'm'm, 4/mm'm', 4/m'm'm' | 3 ( 3.1, 3.1' |
| -3 ( -3.1, -3.1', -3' | 32 ( 32.1, 32.1', 32' | 3m ( 3m.1, 3m.1', 3m', | -3m ( -3m.1, -3m.1', -3'm, -3'm', -3m' |
| 6 ( 6.1, 6.1', 6' | -6 ( -6.1, -6.1', -6' | 6/m ( 6/m.1, 6/m.1', 6'/m, 6/m', 6'/m' | 622 ( 622.1, 622.1', 6'22', 62'2' |
| 6mm ( 6mm.1, 6mm.1', 6'mm', 6m'm' | -6m2 ( -6m2.1, -6m2.1', -6'm'2, -6'm2', -6m'2' | 6/mmm ( 6/mmm.1, 6/mmm.1', 6/m'mm, 6'/mmm', 6'/m'mm', 6/mm'm', 6/m'm'm' | 23 ( 23.1, 23.1' |
| m-3 ( m-3.1, m-3.1', m'-3' | 432 ( 432.1, 432.1', 4'32' | -43m ( -43m.1, -43m.1', -4'3m' | m-3m ( m-3m.1, m-3m.1', m'-3'm, m-3m', m'-3'm' |
Notes:
The symmetric part
The Raman coefficients
The second row of each table presents the symmetric components of the Raman tensor, and the Raman tensor elements are denoted with the letter
Since the black-and-white MPG
For double degenerate
For the MPGs
The lattice character directions of point groups are given here.
The mathematical structures of the Raman tensors are given here.
You can also download the pdf version.
Reference: The group theory of Raman effect in magnetic materials Rui-Chun Xiao et. al.
Useful tools on Raman study
FINDSYM (to find the magnetic groups of materials)
Other symmetry webs of mine
Classification of SHG effect in magnetically ordered materials
Symmetry-adapted tensors constrained by magnetic and nonmagnetic groups
(c) The authors Institute of Quantum Materials and Physics, Institute of Physical Science and Information Technology and Information Materials, Anhui University, Hefei 230601, China (安徽大学 物质科学与信息技术研究院 量子材料与物理研究所) Contact: xiaoruichun@ahu.edu.cn (Rui-Chun Xiao 肖瑞春)
Visitor map: