Jump to the bottom Back to the main page.
*Note: The second row present the symmetric components of the Raman tensors of each irrep, while the remaining rows correspond to the antisymmetric Raman tensor for the isomorphic MPGs.
| 1 | 2 | Basis | MPG | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 6.1 | ||
| 1 | -1 | 1 | -1 | 1 | -1 | 6' | ||
| 1 | 1 | ( | ||||||
| 1 | 1 | Share the same basis with | ||||||
| 1 | 0 | -1 | (x, y), (xz, yz), ( | |||||
| 1 | -1 | 0 | Share the same basis with |
| B |