| Crystallographic system | Point Groups | Direction 1 | Direction 2 | Direction 3 |
|---|---|---|---|---|
| Cubic | body diagonal e.g. | face diagonal e.g. | ||
| Hexagonal | ||||
| Tetragonal | face diagonal e.g. | |||
| Trigonal | NA | |||
| Orthorhombic | ||||
| Monoclinic | NA | NA | ||
| Triclinic | 1, | NA | NA | NA |
Notes:
The letter "NA" (not available) in the third to the fifth column denotes no symmetries along these
character directions.
"/" in the third to the fifth column denotes there are two or more equivalent character directions.
The character directions for grey MPGs and black-white MPGs obey similar rules to original MPGs.